Puedes ingresar al visor de tarifas del IFT para hacer las consultas correspondientes: https://tarifas.ift.org.mx/ift_visor/
| Nombre | Registro |
|---|---|
| Promoción Portabilidad Yobi | 997400 |
| Promoción Portabilidad Yobi-Segmento empresarial | 997401 |
| Promoción de activación | 1347489 |
| Promoción 50% más megas Yobi-Usuarios Prepago | 1347500 |
| Promoción 50% más megas Yobi-Usuarios Empresariales | 1347499 |
| Plan Tu Yobi 3 días | 1868572 |
| Plan Tu Yobi 7 días | 1868593 |
| Plan Tu Yobi 15 días | 636407 |
| Plan Tu Yobi 26 días | 636411 |
| Plan Tu Yobi 30 días | 636419 |
| Plan Tu Yobi 30 días Max | 636430 |
| Plan Yobi $30.00 | 920092 |
| Plan Yobi $50.00 | 999926 |
| Plan Yobi $100.00 | 999927 |
| Plan Yobi $105.00 | 548324 |
| Plan Yobi $120.00 | 548329 |
| Plan Yobi $150.00 | 999929 |
| Plan Yobi $170.00 | 548333 |
| Plan Yobi $175.00 | 999931 |
| Plan Yobi $225.00 | 999932 |

